MTW CORPORATE PARTNER SCHEDULE

The Midterm Week 2026 @ Aalto university will take place in these spaces:
- Dipoli
​
All times are shown in EET.
​​
​
Account Managers Meeting will take place on 15 January, 14:00 - 17:00
(only for account managers, not case advisors)

Wednesday, 14 January @ Lecture Hall & Design Factory
​
12:00 - 13:00 Lunch (Case Advisors & Coaches)
13:00 - 14:00 Case Advisors Briefing
14:00 - 15:00 Case Advisors meet the Students
15:00 - 15:30 Coffee Break
15:30 - 17:00 Team Work
17:00 - open Team work (not mandatory)

Thursday, 15 January @ Lecture Hall & Learning Center
​
08:30 - 08:45 Daily briefing (not mandatory)
08:45 - 10:00 Storytelling (not mandatory)
10:00 - 10:30 Coffee break
10:30 - 12:00 Team work
12:00 - 13:00 Lunch @ Dipoli
13:00 - 15:00 Team work
14:00 - 17:00 Account Managers Meeting (for account managers only)
15:00 - 15:30 Coffee break
15:30 - 17:00 Team work
17:00 - 17:45 Daily debriefing (not mandatory)
17:45 - open Team work (not mandatory)
19:30 - 22:00 Corporate Partner dinner

Friday, 16 January @ Dipoli
​
08:30 - 09:00 Opening remarks & briefing
09:00 - 10:10 Presentations (see detailed schedule below)
10:15 - 10:45 Coffee break
10:45 - 12:20 Presentations
12:30 - 13:15 Lunch
13:15 - 14:25 Presentations
14:30 - 15:15 Coffee break
15:15 - 16:30 Feedback & next steps in teams, Students & Case Advisors
16:30 - 17:00 Closing session
19:30 - 22:00 Closing dinner
UNITECH BUSINESS CASE PRESENTATIONS
​
Friday, 16 January @ Dipoli
​
09:00 - 09:20 Sanofi - Chalmers 1 | Next-Generation Integrated Drug Delivery & Digital Ecosystem for Immunology Therapeutic Area
09:25 - 09:45 Sanofi - INSA 1 | Community-based carbon offsets portfolio management tool specification
09:50 - 10:10 ABB - Aalto 2 | Generative AI in Business Development​
10:45 - 11:05 Accelleron - Loughborough | Enhancing Sales: AI-Powered Lead Qualification of Upgrade Solutions at Accelleron
11:10 - 11:30 Airbus - RWTH 3 | Follow-up: sustainable Aircraft repurposing of electronic parts
11:35 - 11:55 Bühler - Polimi 2 | Project Management Efficiency through Simplifications, Automation & AI
12:00 - 12:20 Bühler - TCD 2 | Product Management Excellence: Doing the right things
13:15 - 13:35 Danfoss - Aalto 1 | Role of AI in distributed energy-resources (DERs)
13:40 - 14:00 Danfoss - NTNU 1 | Strategic Market Entry and Route-to-Market Optimization for Data Center Power Components Across Asia-Pacific, Europe, and North America
14:05 - 14:25 Omya - TCD 1 | Agile organizational structure to improve teamwork and accelerate innovation in Research & Development
​
​​
Friday, 16 January @ Room Palaver
​
09:00 - 09:20 Evonik - RWTH 1 | Marketing campaign for Evonik’s new sustainable 100% bio-circular TROGAMID® eCO BC100 product for the optics sunglasses market
09:25 - 09:45 Geberit - UPC 2 | Advancing Sustainability in Ceramic Kiln Technologies
09:50 - 10:10 GF - Chalmers 2 | Engineering Water Safety: How Can Digital Innovation Prevent Legionella in Complex Building Systems?​
10:45 - 11:05 Grundfos - Chalmers 3 | Exploring Grundfos’ Role in the Future of Desalination
11:10 - 11:30 Wella - INSA 2 | Last-mile Direct-To-Consumer Sustainable Packaging
11:35 - 11:55 Hilti - NTNU 2 | Re-Invent the Internal Innovation Motor for Global Manufacturing
12:00 - 12:20 Infineon - RWTH 2 | Cross-Industry Lessons for Sustaining Leadership Amidst Emerging Competition
13:15 - 13:35 IWC - UPC 1 | Sustainability as Enabler for Supply Chain Optimization
13:40 - 14:00 Omya - Polimi 1 | Does the Critical Raw Materials Act open up new opportunities for Omya?
​​​

Have more questions?
Get in touch with us at office@unitech-international.org
